File list
From Wiki
Jump to navigationJump to searchThis special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 19:38, 25 February 2012 | Function TINV ru.png (file) | 1 KB | 1 | ||
| 19:33, 25 February 2012 | Function TDIST ru.png (file) | 1 KB | 1 | ||
| 19:33, 25 February 2012 | Function TDIST formula.png (file) | 29 KB | 1 | ||
| 19:17, 25 February 2012 | Function STEYX ru.png (file) | 2 KB | 1 | ||
| 19:17, 25 February 2012 | Function STEYX formula.png (file) | 15 KB | 1 | ||
| 19:17, 25 February 2012 | Function STEYX 5 formula.png (file) | ![]() |
2 KB | 1 | |
| 19:16, 25 February 2012 | Function STEYX 4 formula.png (file) | ![]() |
2 KB | 1 | |
| 19:16, 25 February 2012 | Function STEYX 3 formula.png (file) | 5 KB | 1 | ||
| 19:16, 25 February 2012 | Function STEYX 2 formula.png (file) | 11 KB | 1 | ||
| 19:15, 25 February 2012 | Function STEYX 1 formula.png (file) | 5 KB | 1 | ||
| 18:58, 25 February 2012 | Function STDEVPA ru.png (file) | 2 KB | 1 | ||
| 18:57, 25 February 2012 | Function STDEVPA formula.png (file) | 11 KB | 1 | ||
| 18:45, 25 February 2012 | Function STDEVP ru.png (file) | 1 KB | 1 | ||
| 18:45, 25 February 2012 | Function STDEVP formula.png (file) | 11 KB | 1 | ||
| 18:34, 25 February 2012 | Function STDEVA ru.png (file) | 2 KB | 1 | ||
| 18:33, 25 February 2012 | Function STDEVA formula.png (file) | 12 KB | 1 | ||
| 18:21, 25 February 2012 | Function STDEV ru.png (file) | 1 KB | 1 | ||
| 18:21, 25 February 2012 | Function STDEV formula.png (file) | 12 KB | 1 | ||
| 23:08, 24 February 2012 | Function STANDARDIZE ru.png (file) | 1 KB | 1 | ||
| 23:08, 24 February 2012 | Function STANDARDIZE formula.png (file) | ![]() |
5 KB | 1 | |
| 23:02, 24 February 2012 | Function SMALL ru.png (file) | 2 KB | 1 | ||
| 22:54, 24 February 2012 | Function SLOPE ru.png (file) | 2 KB | 1 | ||
| 22:53, 24 February 2012 | Function SLOPE formula.png (file) | 15 KB | 1 | ||
| 22:53, 24 February 2012 | Function SLOPE 1 formula.png (file) | 5 KB | 1 | ||
| 22:43, 24 February 2012 | Function SKEW ru.png (file) | 2 KB | 1 | ||
| 22:43, 24 February 2012 | Function SKEW formula.png (file) | 15 KB | 1 | ||
| 14:04, 24 February 2012 | Function RANK ru.png (file) | 2 KB | 1 | ||
| 13:59, 24 February 2012 | Function QUARTILE ru.png (file) | 2 KB | 1 | ||
| 13:42, 24 February 2012 | Function PROB ru.png (file) | 3 KB | 1 | ||
| 13:42, 24 February 2012 | Function PROB 2 ru.png (file) | 2 KB | 1 | ||
| 13:42, 24 February 2012 | Function PROB 1 ru.png (file) | 2 KB | 1 | ||
| 13:31, 24 February 2012 | Function POISSON ru.png (file) | 2 KB | 1 | ||
| 13:30, 24 February 2012 | Function POISSON formula.png (file) | ![]() |
5 KB | 1 | |
| 13:30, 24 February 2012 | Function POISSON 1 formula.png (file) | 9 KB | 1 | ||
| 12:24, 24 February 2012 | Function PHI ru.png (file) | 2 KB | 1 | ||
| 12:19, 24 February 2012 | Function PERMUTATIONA ru.png (file) | 1 KB | 1 | ||
| 11:56, 24 February 2012 | Function PERMUT ru.png (file) | 1 KB | 1 | ||
| 11:56, 24 February 2012 | Function PERMUT formula.png (file) | 9 KB | 1 | ||
| 11:32, 24 February 2012 | Function PERCENTRANK ru.png (file) | 2 KB | 1 | ||
| 11:32, 24 February 2012 | Function PERCENTRANK formula.png (file) | ![]() |
4 KB | 1 | |
| 11:31, 24 February 2012 | Function PERCENTRANK 1 formula.png (file) | ![]() |
4 KB | 1 | |
| 10:50, 24 February 2012 | Function PERCENTILE ru.png (file) | 2 KB | 1 | ||
| 10:45, 24 February 2012 | Function PEARSON 1 formula.png (file) | ![]() |
3 KB | 2 | |
| 10:40, 24 February 2012 | Function PEARSON formula.png (file) | 18 KB | 2 | ||
| 14:12, 23 February 2012 | Function NORMSINV ru.png (file) | 2 KB | 1 | ||
| 19:22, 21 February 2012 | Function NORMSDIST ru.png (file) | 2 KB | 1 | ||
| 19:14, 21 February 2012 | Function NORMINV ru.png (file) | 1 KB | 1 | ||
| 18:43, 21 February 2012 | Function NORMDIST ru.png (file) | 2 KB | 1 | ||
| 18:42, 21 February 2012 | Function NORMDIST formula.png (file) | 10 KB | 1 | ||
| 18:42, 21 February 2012 | Function NORMDIST 1 formula.png (file) | 14 KB | 1 |






