Difference between revisions of "Template:Documentation/GSImpress3TOC"
From Wiki
Jump to navigationJump to searchm (1 revision) |
(SecTitle) |
||
Line 5: | Line 5: | ||
|NextPage={{{NextPage}}} | |NextPage={{{NextPage}}} | ||
|bookid=GS3G | |bookid=GS3G | ||
− | |booktitle= | + | |booktitle={{SecTitle|Documentation/OOo3_User_Guides/Getting Started}} |
|ShowParttitle=block | |ShowParttitle=block | ||
− | |parttitle= | + | |parttitle={{SecTitle|Documentation/OOo3_User_Guides/Getting Started/Getting Started with Impress}} |
|ShowPrevPart=block | |ShowPrevPart=block | ||
|PrevPart=Documentation/OOo3_User_Guides/Getting Started/Getting Started with Calc | |PrevPart=Documentation/OOo3_User_Guides/Getting Started/Getting Started with Calc | ||
Line 13: | Line 13: | ||
|NextPart=Documentation/OOo3_User_Guides/Getting Started/Getting Started with Draw | |NextPart=Documentation/OOo3_User_Guides/Getting Started/Getting Started with Draw | ||
|toccontent= | |toccontent= | ||
− | * | + | * {{SecTitle|Documentation/OOo3_User_Guides/Getting Started/Parts of the Impress window}} |
− | * | + | * {{SecTitle|Documentation/OOo3_User_Guides/Getting Started/Working with views}} |
− | * | + | * {{SecTitle|Documentation/OOo3_User_Guides/Getting Started/Creating a presentation}} |
− | * | + | * {{SecTitle|Documentation/OOo3_User_Guides/Getting Started/Formatting a presentation}} |
− | * | + | * {{SecTitle|Documentation/OOo3_User_Guides/Getting Started/Slide masters and styles}} |
− | * | + | * {{SecTitle|Documentation/OOo3_User_Guides/Getting Started/Working with slide masters}} |
− | * | + | * {{SecTitle|Documentation/OOo3_User_Guides/Getting Started/Adding and formatting text}} |
− | * | + | * {{SecTitle|Documentation/OOo3_User_Guides/Getting Started/Creating tables}} |
− | * | + | * {{SecTitle|Documentation/OOo3_User_Guides/Getting Started/Adding objects}} |
− | * | + | * {{SecTitle|Documentation/OOo3_User_Guides/Getting Started/Slide show}} |
}} | }} |
Revision as of 18:25, 8 April 2012
[[Documentation/OOo3_User_Guides/Getting Started|Documentation/OOo3 User Guides/Getting Started]]
- [[Documentation/OOo3_User_Guides/Getting Started/Getting Started with Impress|Documentation/OOo3 User Guides/Getting Started/Getting Started with Impress]]
- [[Documentation/OOo3_User_Guides/Getting Started/Parts of the Impress window|Documentation/OOo3 User Guides/Getting Started/Parts of the Impress window]]
- [[Documentation/OOo3_User_Guides/Getting Started/Working with views|Documentation/OOo3 User Guides/Getting Started/Working with views]]
- [[Documentation/OOo3_User_Guides/Getting Started/Creating a presentation|Documentation/OOo3 User Guides/Getting Started/Creating a presentation]]
- [[Documentation/OOo3_User_Guides/Getting Started/Formatting a presentation|Documentation/OOo3 User Guides/Getting Started/Formatting a presentation]]
- [[Documentation/OOo3_User_Guides/Getting Started/Slide masters and styles|Documentation/OOo3 User Guides/Getting Started/Slide masters and styles]]
- [[Documentation/OOo3_User_Guides/Getting Started/Working with slide masters|Documentation/OOo3 User Guides/Getting Started/Working with slide masters]]
- [[Documentation/OOo3_User_Guides/Getting Started/Adding and formatting text|Documentation/OOo3 User Guides/Getting Started/Adding and formatting text]]
- [[Documentation/OOo3_User_Guides/Getting Started/Creating tables|Documentation/OOo3 User Guides/Getting Started/Creating tables]]
- [[Documentation/OOo3_User_Guides/Getting Started/Adding objects|Documentation/OOo3 User Guides/Getting Started/Adding objects]]
- [[Documentation/OOo3_User_Guides/Getting Started/Slide show|Documentation/OOo3 User Guides/Getting Started/Slide show]]
[[{{{PrevPage}}}|<
Previous Page ]] |
[[{{{NextPage}}}|
Next Page >]] |