Difference between revisions of "Template:Documentation/GSCalc3TOC"
From Wiki
Jump to navigationJump to search (SecTitle) |
|||
Line 5: | Line 5: | ||
|NextPage={{{NextPage}}} | |NextPage={{{NextPage}}} | ||
|bookid=GS3G | |bookid=GS3G | ||
− | |booktitle={{SecTitle| | + | |booktitle={{SecTitle|EN/documentation/ooo3_user_guides/getting_started}} |
|ShowParttitle=block | |ShowParttitle=block | ||
− | |parttitle={{SecTitle| | + | |parttitle={{SecTitle|EN/documentation/ooo3_user_guides/getting_started/getting_started_with_calc}} |
|ShowPrevPart=block | |ShowPrevPart=block | ||
− | |PrevPart= | + | |PrevPart=EN/documentation/ooo3_user_guides/getting_started/getting_started_with_writer |
|ShowNextPart=block | |ShowNextPart=block | ||
− | |NextPart= | + | |NextPart=EN/documentation/ooo3_user_guides/getting_started/getting_started_with_impress |
|toccontent= | |toccontent= | ||
− | * {{SecTitle| | + | * {{SecTitle|EN/documentation/ooo3_user_guides/getting_started/parts_of_main_calc_window}} |
− | * {{SecTitle| | + | * {{SecTitle|EN/documentation/ooo3_user_guides/getting_started/starting_new_spreadsheets}} |
− | * {{SecTitle| | + | * {{SecTitle|EN/documentation/ooo3_user_guides/getting_started/opening_existing_spreadsheets}} |
− | * {{SecTitle| | + | * {{SecTitle|EN/documentation/ooo3_user_guides/getting_started/saving_spreadsheets}} |
− | * {{SecTitle| | + | * {{SecTitle|EN/documentation/ooo3_user_guides/getting_started/navigating_within_spreadsheets}} |
− | * {{SecTitle| | + | * {{SecTitle|EN/documentation/ooo3_user_guides/getting_started/selecting_items_in_a_spreadsheet}} |
− | * {{SecTitle| | + | * {{SecTitle|EN/documentation/ooo3_user_guides/getting_started/working_with_sheets}} |
− | * {{SecTitle| | + | * {{SecTitle|EN/documentation/ooo3_user_guides/getting_started/viewing_calc}} |
− | * {{SecTitle| | + | * {{SecTitle|EN/documentation/ooo3_user_guides/getting_started/entering_data_using_the_keyboard}} |
− | * {{SecTitle| | + | * {{SecTitle|EN/documentation/ooo3_user_guides/getting_started/speeding_up_data_entry}} |
− | * {{SecTitle| | + | * {{SecTitle|EN/documentation/ooo3_user_guides/getting_started/editing_data}} |
− | * {{SecTitle| | + | * {{SecTitle|EN/documentation/ooo3_user_guides/getting_started/formatting_data}} |
− | * {{SecTitle| | + | * {{SecTitle|EN/documentation/ooo3_user_guides/getting_started/autoformatting_cells_and_sheets}} |
− | * {{SecTitle| | + | * {{SecTitle|EN/documentation/ooo3_user_guides/getting_started/formatting_spreadsheets_using_themes}} |
− | * {{SecTitle| | + | * {{SecTitle|EN/documentation/ooo3_user_guides/getting_started/hiding_and_showing_data}} |
− | * {{SecTitle| | + | * {{SecTitle|EN/documentation/ooo3_user_guides/getting_started/sorting_records}} |
− | * {{SecTitle| | + | * {{SecTitle|EN/documentation/ooo3_user_guides/getting_started/printing_from_calc}} |
}} | }} |
Latest revision as of 15:31, 13 April 2012
- Parts of the main Calc window
- Starting new spreadsheets
- Opening existing spreadsheets
- Saving spreadsheets
- Navigating within spreadsheets
- Selecting items in a sheet or spreadsheet
- Working with sheets
- Viewing Calc
- Entering data using the keyboard
- Speeding up data entry
- Editing data
- Formatting data
- Autoformatting cells and sheets
- Formatting spreadsheets using themes and Conditional Formatting
- Hiding and showing data
- Sorting records
- Printing from Calc
[[{{{PrevPage}}}|<
Previous Page ]] |
[[{{{NextPage}}}|
Next Page >]] |