Difference between revisions of "Template:Documentation/GSCalc3TOC"

From Wiki
Jump to navigationJump to search
(SecTitle)
 
Line 5: Line 5:
 
|NextPage={{{NextPage}}}
 
|NextPage={{{NextPage}}}
 
|bookid=GS3G
 
|bookid=GS3G
|booktitle={{SecTitle|Documentation/OOo3_User_Guides/Getting Started}}
+
|booktitle={{SecTitle|EN/documentation/ooo3_user_guides/getting_started}}
 
|ShowParttitle=block
 
|ShowParttitle=block
|parttitle={{SecTitle|Documentation/OOo3_User_Guides/Getting Started/Getting Started with Calc}}
+
|parttitle={{SecTitle|EN/documentation/ooo3_user_guides/getting_started/getting_started_with_calc}}
 
|ShowPrevPart=block
 
|ShowPrevPart=block
|PrevPart=Documentation/OOo3_User_Guides/Getting Started/Getting Started with Writer
+
|PrevPart=EN/documentation/ooo3_user_guides/getting_started/getting_started_with_writer
 
|ShowNextPart=block
 
|ShowNextPart=block
|NextPart=Documentation/OOo3_User_Guides/Getting Started/Getting Started with Impress
+
|NextPart=EN/documentation/ooo3_user_guides/getting_started/getting_started_with_impress
 
|toccontent=
 
|toccontent=
* {{SecTitle|Documentation/OOo3_User_Guides/Getting Started/Parts of main Calc window}}
+
* {{SecTitle|EN/documentation/ooo3_user_guides/getting_started/parts_of_main_calc_window}}
* {{SecTitle|Documentation/OOo3_User_Guides/Getting Started/Starting new spreadsheets}}
+
* {{SecTitle|EN/documentation/ooo3_user_guides/getting_started/starting_new_spreadsheets}}
* {{SecTitle|Documentation/OOo3_User_Guides/Getting Started/Opening existing spreadsheets}}
+
* {{SecTitle|EN/documentation/ooo3_user_guides/getting_started/opening_existing_spreadsheets}}
* {{SecTitle|Documentation/OOo3_User_Guides/Getting Started/Saving spreadsheets}}
+
* {{SecTitle|EN/documentation/ooo3_user_guides/getting_started/saving_spreadsheets}}
* {{SecTitle|Documentation/OOo3_User_Guides/Getting Started/Navigating within spreadsheets}}
+
* {{SecTitle|EN/documentation/ooo3_user_guides/getting_started/navigating_within_spreadsheets}}
* {{SecTitle|Documentation/OOo3_User_Guides/Getting Started/Selecting items in a spreadsheet}}
+
* {{SecTitle|EN/documentation/ooo3_user_guides/getting_started/selecting_items_in_a_spreadsheet}}
* {{SecTitle|Documentation/OOo3_User_Guides/Getting Started/Working with sheets}}
+
* {{SecTitle|EN/documentation/ooo3_user_guides/getting_started/working_with_sheets}}
* {{SecTitle|Documentation/OOo3_User_Guides/Getting Started/Viewing Calc}}
+
* {{SecTitle|EN/documentation/ooo3_user_guides/getting_started/viewing_calc}}
* {{SecTitle|Documentation/OOo3_User_Guides/Getting Started/Entering data using the keyboard}}
+
* {{SecTitle|EN/documentation/ooo3_user_guides/getting_started/entering_data_using_the_keyboard}}
* {{SecTitle|Documentation/OOo3_User_Guides/Getting Started/Speeding up data entry}}
+
* {{SecTitle|EN/documentation/ooo3_user_guides/getting_started/speeding_up_data_entry}}
* {{SecTitle|Documentation/OOo3_User_Guides/Getting Started/Editing data}}
+
* {{SecTitle|EN/documentation/ooo3_user_guides/getting_started/editing_data}}
* {{SecTitle|Documentation/OOo3_User_Guides/Getting Started/Formatting data}}
+
* {{SecTitle|EN/documentation/ooo3_user_guides/getting_started/formatting_data}}
* {{SecTitle|Documentation/OOo3_User_Guides/Getting Started/Autoformatting cells and sheets}}
+
* {{SecTitle|EN/documentation/ooo3_user_guides/getting_started/autoformatting_cells_and_sheets}}
* {{SecTitle|Documentation/OOo3_User_Guides/Getting Started/Formatting spreadsheets using themes}}
+
* {{SecTitle|EN/documentation/ooo3_user_guides/getting_started/formatting_spreadsheets_using_themes}}
* {{SecTitle|Documentation/OOo3_User_Guides/Getting Started/Hiding and showing data}}
+
* {{SecTitle|EN/documentation/ooo3_user_guides/getting_started/hiding_and_showing_data}}
* {{SecTitle|Documentation/OOo3_User_Guides/Getting Started/Sorting records}}
+
* {{SecTitle|EN/documentation/ooo3_user_guides/getting_started/sorting_records}}
* {{SecTitle|Documentation/OOo3_User_Guides/Getting Started/Printing from Calc}}
+
* {{SecTitle|EN/documentation/ooo3_user_guides/getting_started/printing_from_calc}}
 
}}
 
}}

Latest revision as of 15:31, 13 April 2012