Difference between revisions of "Template:Documentation/GSImpress3TOC"

From Wiki
Jump to navigationJump to search
m (1 revision)
 
(SecTitle)
Line 5: Line 5:
 
|NextPage={{{NextPage}}}
 
|NextPage={{{NextPage}}}
 
|bookid=GS3G
 
|bookid=GS3G
|booktitle=[[Documentation/OOo3_User_Guides/Getting Started|Getting Started with {{OOo}} 3.x]]
+
|booktitle={{SecTitle|Documentation/OOo3_User_Guides/Getting Started}}
 
|ShowParttitle=block
 
|ShowParttitle=block
|parttitle=[[Documentation/OOo3_User_Guides/Getting Started/Getting Started with Impress|Chapter 6: Getting Started with Impress]]
+
|parttitle={{SecTitle|Documentation/OOo3_User_Guides/Getting Started/Getting Started with Impress}}
 
|ShowPrevPart=block
 
|ShowPrevPart=block
 
|PrevPart=Documentation/OOo3_User_Guides/Getting Started/Getting Started with Calc
 
|PrevPart=Documentation/OOo3_User_Guides/Getting Started/Getting Started with Calc
Line 13: Line 13:
 
|NextPart=Documentation/OOo3_User_Guides/Getting Started/Getting Started with Draw
 
|NextPart=Documentation/OOo3_User_Guides/Getting Started/Getting Started with Draw
 
|toccontent=
 
|toccontent=
* [[Documentation/OOo3_User_Guides/Getting Started/Parts of the Impress window|Parts of the main Impress window]]
+
* {{SecTitle|Documentation/OOo3_User_Guides/Getting Started/Parts of the Impress window}}
* [[Documentation/OOo3_User_Guides/Getting Started/Working with views|Working with views]]
+
* {{SecTitle|Documentation/OOo3_User_Guides/Getting Started/Working with views}}
* [[Documentation/OOo3_User_Guides/Getting Started/Creating a presentation|Creating a new presentation]]
+
* {{SecTitle|Documentation/OOo3_User_Guides/Getting Started/Creating a presentation}}
* [[Documentation/OOo3_User_Guides/Getting Started/Formatting a presentation|Formatting a presentation]]
+
* {{SecTitle|Documentation/OOo3_User_Guides/Getting Started/Formatting a presentation}}
* [[Documentation/OOo3_User_Guides/Getting Started/Slide masters and styles|Slide masters and styles]]
+
* {{SecTitle|Documentation/OOo3_User_Guides/Getting Started/Slide masters and styles}}
* [[Documentation/OOo3_User_Guides/Getting Started/Working with slide masters|Working with slide masters]]
+
* {{SecTitle|Documentation/OOo3_User_Guides/Getting Started/Working with slide masters}}
* [[Documentation/OOo3_User_Guides/Getting Started/Adding and formatting text|Adding and formatting text]]
+
* {{SecTitle|Documentation/OOo3_User_Guides/Getting Started/Adding and formatting text}}
* [[Documentation/OOo3_User_Guides/Getting Started/Creating tables|Creating tables]]
+
* {{SecTitle|Documentation/OOo3_User_Guides/Getting Started/Creating tables}}
* [[Documentation/OOo3_User_Guides/Getting Started/Adding objects|Adding graphics, spreadsheets, and other objects]]
+
* {{SecTitle|Documentation/OOo3_User_Guides/Getting Started/Adding objects}}
* [[Documentation/OOo3_User_Guides/Getting Started/Slide show|Setting up and running the slide show]]
+
* {{SecTitle|Documentation/OOo3_User_Guides/Getting Started/Slide show}}
 
}}
 
}}

Revision as of 18:25, 8 April 2012

[[Documentation/OOo3_User_Guides/Getting Started|Documentation/OOo3 User Guides/Getting Started]]
[[Documentation/OOo3_User_Guides/Getting Started/Getting Started with Impress|Documentation/OOo3 User Guides/Getting Started/Getting Started with Impress]]
[[{{{PrevPage}}}|<

Previous Page ]]

[[{{{NextPage}}}|

Next Page

>]]